Music sample
T. de Leeuw (1926-1996) - Sweelinck variaties
fragment of the ECHO-CD
Organist: Pieter van Dijk
Grote Sint Laurenskerk
Van Hagerbeer / Schnitger Organ
| 1639-46 | built by: Galtus, Germer and Jacobus van Hagerbeer |
| design of the the organ-case by: Jacob van Campen | |
| paintings at the hinged doors by: Caesar van Everdingen | |
| 1652-53 | large alterations by: Jacobus van Hagerbeer |
| 1685 / 1704 | smaller alterations by: Roelof Barentsz. and Johannes Duytschot |
| 1722-25 | renovation in North-German style by: Frans Caspar Schnitger |
| 1781-82 | restoration and alterations by: Johannes Strumphler |
| 1823 | restoration and alterations by: A. van Gruisen |
| 1843-44 | restoration and alterations by: Dirk Sjoerds Ypma |
| 1854 | restoration and alterations by: C.F.A. Naber |
| 1897-98 | restoration and alterations by: J. Fr. Witte |
| 1947-49 | restoration and alterations by: D.A. Flentrop |
| 1982-86 | restoration by: Flentrop Orgelbouw |
| Bovenwerk (III) | Rugpositief (I) | ||
| Praestant 8’ | 1646 | Praestant 8’ (Tr.II) | 1782 (front)/1646/1725 |
| Baarpyp 8’ | 1685 | Quintadena 8’ | 1646 (1782/1949/1986) |
| Rohrfluit 8’ | 1725 | Octaav 4’ | 1725 |
| Quintadena 8’ | (1646)1725 | Nasaat 3’ | 1725 |
| Octaav 4’ | (1646)1725 | Fluit 4’ | (1545/1646)1725 |
| Fluit Dous 4’ | (1646)1725 | Superoctaav 2’ | 1725 |
| Spitsfluit 3’ | 1725 | Quintfluit 3’ | 1646/1986 |
| Superoctaav 2’ | 1646 | Waldfluit 2’ | 1646/1725/1986 |
| Speelfluit 2’ | 1725 | Quintanus 1 ½’ | 1725/1986 |
| Sexquialtera II | 1725 | Mixtuur V-VI | 1725 |
| Scherp IV | 1725 | Sexquialtera II | 1725 |
| Cimbel III | 1725 | Cimbel III | 1725 |
| Hautbois 8’ | 1725 | Fagot 8’ | 1725 |
| Vox Humana 8’ | 1725 | Vox Humana 8’ | 1725 |
| Tremulant | Tremulant |
| Groot Manuaal (II) | Pedaal | ||
| Praestant 16’ | (1545)1646 | Principaal 22’ | 1646 |
| Praestant 8’ | 1646 | Praestant 16’ | 1646 |
| Praestantquint 6’ | 1646(1782/1986) | Rohrquint 12’ | (1545/1644)1725(1782/1949/1986) |
| Octaav 4’ | 1646 | Octaav 8’ | 1646 |
| Quinta 3’ | 1986 | Quinta 6’ | (1646)1725(1986) |
| Octaav 2’ | 1646 | Octaav 4’ | 1646 |
| Flachfluit 2’ | 1646/1725 | Nachthoorn 2’ | 1725 |
| Ruyschpyp II | 1646/1725 | Ruyschpyp III | 1725 |
| Tertiaan II | 1745 | Mixtuur VIII | 1725(1986) |
| Mixtuur VI | 1986 | Basuin 16’ | 1725 |
| Trompet 16’ | 1725 | Trompet 8’ | 1725 |
| Viool di Gamba 8’ | 1725 | Trompet 4’ | 1725 |
| Trompet 4’ | 1725(1986) | Cornet 2’ | 1725 |
Compass Manuals: C-d'''
Compass Pedal: C-d'
Manual couplers: Rp+GM, Rp+Bw, GM+Bw
Pedal couplers: P+Rp, P+GM (added to the specification of 1725)
Four cut-out valves
Pitch: a'=415 Hz
Equal temperament
Wind pressure: 76 mm
Data and makers of the pipework
| 1545 | Claes Willemsz. (reused material from the former small choir-organ) |
| 1646 | Galtus, Germer and Jacobus van Hagerbeer |
| 1685 | Roelof Barentsz. and Johannes Duytschot |
| 1725 | Frans Caspar Schnitger |
| 1782 | Johannes Strumphler |
| 1949 | D.A. Flentrop |
| 1986 | Flentrop Orgelbouw |
For a more detailed description and the history of the organ....see>>>>>

